Foreign Exchange Turnover Data : May 17 – May 21, 2021

The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period May 17, 2021 to May 21, 2021.

All Figures are in USD Millions
Position Date MERCHANT INTER BANK
FCY / INR FCY / FCY FCY / INR FCY / FCY
Spot Forward Cancel Forward Spot Forward Cancel Forward Spot Swap Forward Spot Swap Forward
Purchase
17-05-2021 3,312 600 1,013 311 264 251 6,800 10,817 864 2,652 1,791 158
18-05-2021 3,246 934 1,350 293 300 148 8,779 11,053 607 3,963 2,000 441
19-05-2021 2,653 1,967 1,188 375 129 148 6,762 10,369 314 3,702 2,107 286
20-05-2021 3,615 1,200 905 298 113 109 7,273 11,399 1,121 3,230 2,119 290
21-05-2021 3,087 1,053 773 590 327 364 5,946 9,018 727 3,345 1,686 423
Sales
17-05-2021 3,645 1,816 362 316 249 251 6,665 10,291 1,161 2,662 1,919 158
18-05-2021 2,446 2,303 636 296 235 143 8,604 11,607 868 4,017 2,293 441
19-05-2021 3,180 2,055 1,053 375 122 147 6,594 10,918 586 3,697 2,232 286
20-05-2021 3,623 1,955 575 298 111 116 7,148 12,075 1,221 3,188 2,336 290
21-05-2021 3,092 1,491 568 596 311 359 5,949 9,441 917 3,276 1,660 423
(Provisional Data)

Ajit Prasad
Director   

Press Release: 2021-2022/475

COMMENTS (3)