Result of Yield/ Price Based Auction of State Development Loans of State Governments

Sr. No. State/ UT Notified Amount
(₹ Cr)
Amount Accepted
(₹ Cr)
Cut off Price (₹) / Yield (%) Tenure (Yrs)
1. Andhra Pradesh 1000 1000 7.04 19
1000 1000 7.04 20
2. Bihar 2000 2000 6.45 6
3. Haryana 2000 2000 6.95 12
4. Jammu & Kashmir 800 800 7.04 15
5. Kerala 1000 1000 6.96 13
6. Maharashtra * 1500 2000 6.81 10
1000 1000 6.86 11
7. Nagaland 250 250 6.85 10
8. Rajasthan ** 1000 1000 6.84 10
500 500 7.05 20
500 NA Re-issue of 7.03% Rajasthan SDL 2030 issued on February 12, 2020
9. Tamil Nadu 1500 1500 7.03 25
1500 1500 7.03 30
10. Telangana 1000 1000 7.05 20
11. West Bengal 3000 3000 6.65 7
  Total 19550 19550    
* Maharashtra has accepted an additional amount of ₹500 crore in the 10 year Security.
** Rajasthan has not accepted any amount for the reissue of 7.03% Rajasthan SDL 2030.

Ajit Prasad
Director   

Press Release: 2021-2022/296

COMMENTS (4)